50 high points · Denali 20,310 ft · Britton Hill 345 ft · 13 states above 10,000 ft
Highest point in each state
Every state has a high point, from Denali in Alaska at 20,310 ft to Britton Hill in Florida at 345 ft. The table lists all 50 with elevations; the map shows where they are.
All 50 state high points
Elevations are the most recent official surveys where those are settled; where surveys still disagree by more than a few feet the figure is rounded and marked "about". Denali's height was re-measured in 2015; Rainier's official figure is still 14,411 ft though newer measurements read a few feet higher.
| State | High point | Elevation (ft) | Where |
|---|---|---|---|
| Alabama | Cheaha Mountain | 2,407 | Talladega Mountains |
| Alaska | Denali | 20,310 | Highest in North America |
| Arizona | Humphreys Peak | 12,633 | San Francisco Peaks, above Flagstaff |
| Arkansas | Mount Magazine (Signal Hill) | 2,753 | Ouachita Mountains |
| California | Mount Whitney | 14,505 | Highest in the lower 48 |
| Colorado | Mount Elbert | 14,440 | Highest in the Rockies |
| Connecticut | Mount Frissell (south slope) | 2,380 | Summit is in Massachusetts |
| Delaware | Ebright Azimuth | 448 | A suburban street corner near Wilmington |
| Florida | Britton Hill | 345 | Lowest state high point |
| Georgia | Brasstown Bald | 4,784 | Blue Ridge |
| Hawaii | Mauna Kea | 13,796 | Volcano on the Big Island |
| Idaho | Borah Peak | 12,662 | Lost River Range |
| Illinois | Charles Mound | 1,235 | Near the Wisconsin line; private land |
| Indiana | Hoosier Hill | 1,257 | Near the Ohio line |
| Iowa | Hawkeye Point | 1,670 | Near the Minnesota line |
| Kansas | Mount Sunflower | 4,039 | On the Colorado line; a farm field |
| Kentucky | Black Mountain | 4,145 | On the Virginia line |
| Louisiana | Driskill Mountain | 535 | Second-lowest high point |
| Maine | Katahdin | 5,268 | North end of the Appalachian Trail |
| Maryland | Hoye-Crest (Backbone Mountain) | 3,360 | Western panhandle |
| Massachusetts | Mount Greylock | 3,489 | Berkshires |
| Michigan | Mount Arvon | 1,979 | Upper Peninsula |
| Minnesota | Eagle Mountain | 2,301 | Near Lake Superior |
| Mississippi | Woodall Mountain | 807 | Northeast corner |
| Missouri | Taum Sauk Mountain | 1,772 | St. Francois Mountains, Ozarks |
| Montana | Granite Peak | about 12,800 | Beartooth Mountains |
| Nebraska | Panorama Point | about 5,430 | On the Colorado–Wyoming corner |
| Nevada | Boundary Peak | about 13,140 | On the California line; Wheeler Peak is the highest entirely in NV |
| New Hampshire | Mount Washington | 6,288 | Highest in the Northeast |
| New Jersey | High Point | 1,803 | Kittatinny Mountain |
| New Mexico | Wheeler Peak | about 13,160 | Sangre de Cristo, near Taos |
| New York | Mount Marcy | 5,344 | Adirondacks; source of the Hudson |
| North Carolina | Mount Mitchell | 6,684 | Highest east of the Mississippi |
| North Dakota | White Butte | 3,506 | Southwest corner |
| Ohio | Campbell Hill | 1,549 | Near Bellefontaine |
| Oklahoma | Black Mesa | 4,973 | Tip of the Panhandle |
| Oregon | Mount Hood | about 11,240 | Cascade volcano |
| Pennsylvania | Mount Davis | 3,213 | Alleghenies, near the Maryland line |
| Rhode Island | Jerimoth Hill | 812 | Near the Connecticut line |
| South Carolina | Sassafras Mountain | about 3,550 | On the North Carolina line |
| South Dakota | Black Elk Peak | 7,242 | Black Hills; highest east of the Rockies |
| Tennessee | Clingmans Dome | 6,643 | Great Smoky Mountains, on the NC line |
| Texas | Guadalupe Peak | 8,751 | Guadalupe Mountains, west Texas |
| Utah | Kings Peak | 13,528 | Uinta Mountains |
| Vermont | Mount Mansfield | 4,393 | Green Mountains |
| Virginia | Mount Rogers | 5,729 | Southwest Virginia |
| Washington | Mount Rainier | 14,411 | Cascade volcano |
| West Virginia | Spruce Knob | 4,863 | Alleghenies |
| Wisconsin | Timms Hill | 1,951 | Price County |
| Wyoming | Gannett Peak | about 13,800 | Wind River Range |
Patterns on the map
- Thirteen states have high points above 10,000 ft, all in the West: Alaska, California, Colorado, Washington, Hawaii, Wyoming, Utah, Nevada, New Mexico, Montana, Idaho, Arizona and Oregon. Only three in the lower 48 pass 14,000 ft: Whitney, Elbert and Rainier.
- Five states have high points below 1,000 ft: Florida, Delaware, Louisiana, Mississippi and Rhode Island. Illinois and Indiana are next at about 1,250 ft.
- Six high points sit on a state line or within a mile of one: Connecticut (Mount Frissell), Kansas (Mount Sunflower), Kentucky (Black Mountain), Nebraska (Panorama Point), Nevada (Boundary Peak) and South Carolina (Sassafras Mountain). Tennessee's Clingmans Dome is on the North Carolina line too.
- Only Connecticut's high point is not a summit: the top of Mount Frissell is in Massachusetts, so Connecticut's highest ground is on its southern slope.
- Delaware's Ebright Azimuth and Kansas's Mount Sunflower are reachable by car; Denali, Rainier, Granite Peak and Gannett Peak need mountaineering.
Highest and lowest by region
Northeast: Mount Washington, New Hampshire, 6,288 ft, where a 231 mph wind was recorded in 1934. South: Guadalupe Peak, Texas, 8,751 ft; east of the Mississippi it is Mount Mitchell, North Carolina, 6,684 ft. Midwest: Black Elk Peak, South Dakota, 7,242 ft, the only Midwestern high point above 4,000 ft. West: Denali, Alaska, 20,310 ft; Mount Whitney in California is the highest in the contiguous 48.
The ranges behind the numbers
The Rockies supply the high points of Colorado, Montana, Wyoming, Utah, Idaho and New Mexico. The Sierra Nevada supplies California's and, at its edge, Nevada's. The Cascades supply Washington's and Oregon's. The Appalachians supply every high point from Alabama and Georgia north to Maine, including Vermont, New Hampshire and New York. The Great Plains states (Kansas, Nebraska, the Dakotas, Oklahoma) have high points on their western edges where the land rises toward the Rockies, and the Ozarks supply Missouri's.
Related maps
- US mountain ranges — the ranges with their highest peaks.
- Continental Divide · Yellowstone · Grand Canyon.
- All state maps · All geography maps.