- US map
- Cities
Major cities · 2020 Census
US map with cities
The 50 largest cities in the United States, from New York (8.8 million) to Boise. Click a dot for population and its city map.
Click a state
Populations are for the city proper, not the metro area. Turn on Streets and zoom in to see road networks.
50 largest US cities
| # | City | State | Population (2020) |
|---|---|---|---|
| 1 | New York | NY | 8,804,190 |
| 2 | Los Angeles | CA | 3,898,747 |
| 3 | Chicago | IL | 2,746,388 |
| 4 | Houston | TX | 2,304,580 |
| 5 | Phoenix | AZ | 1,608,139 |
| 6 | Philadelphia | PA | 1,603,797 |
| 7 | San Antonio | TX | 1,434,625 |
| 8 | San Diego | CA | 1,386,932 |
| 9 | Dallas | TX | 1,304,379 |
| 10 | San Jose | CA | 1,013,240 |
| 11 | Austin | TX | 961,855 |
| 12 | Jacksonville | FL | 949,611 |
| 13 | Fort Worth | TX | 918,915 |
| 14 | Columbus | OH | 905,748 |
| 15 | Indianapolis | IN | 887,642 |
| 16 | Charlotte | NC | 874,579 |
| 17 | San Francisco | CA | 873,965 |
| 18 | Seattle | WA | 737,015 |
| 19 | Denver | CO | 715,522 |
| 20 | Washington | DC | 689,545 |
| 21 | Nashville | TN | 689,447 |
| 22 | Oklahoma City | OK | 681,054 |
| 23 | El Paso | TX | 678,815 |
| 24 | Boston | MA | 675,647 |
| 25 | Portland | OR | 652,503 |
| 26 | Las Vegas | NV | 641,903 |
| 27 | Detroit | MI | 639,111 |
| 28 | Memphis | TN | 633,104 |
| 29 | Louisville | KY | 633,045 |
| 30 | Baltimore | MD | 585,708 |
| 31 | Milwaukee | WI | 577,222 |
| 32 | Albuquerque | NM | 564,559 |
| 33 | Tucson | AZ | 542,629 |
| 34 | Fresno | CA | 542,107 |
| 35 | Sacramento | CA | 524,943 |
| 36 | Kansas City | MO | 508,090 |
| 37 | Mesa | AZ | 504,258 |
| 38 | Atlanta | GA | 498,715 |
| 39 | Omaha | NE | 486,051 |
| 40 | Colorado Springs | CO | 478,961 |
| 41 | Raleigh | NC | 467,665 |
| 42 | Miami | FL | 442,241 |
| 43 | Minneapolis | MN | 429,954 |
| 44 | New Orleans | LA | 383,997 |
| 45 | Cleveland | OH | 372,624 |
| 46 | Honolulu | HI | 350,964 |
| 47 | Pittsburgh | PA | 302,971 |
| 48 | Anchorage | AK | 291,247 |
| 49 | Boise | ID | 235,684 |
| 50 | Salt Lake City | UT | 199,723 |
Where the big cities are
Texas has five cities in the top 15 (Houston, San Antonio, Dallas, Austin, Fort Worth) and California has four (Los Angeles, San Diego, San Jose, San Francisco). Only two of the 50 largest cities — Anchorage and Honolulu — lie outside the contiguous states, and only one, Washington, is not in a state.
City-proper rankings differ from metro rankings. Chicago's metro is larger than Houston's although Houston overtook it as a city, and Miami ranks 44th as a city but 9th as a metro.
Related
- State capitals map — 17 of the 50 largest cities are capitals.
- State maps — each shows its largest city and capital.